Wednesday, October 21, 2015

All-Time Metro Distict

Metro District Meet All-Time List
Freshman
1. Alexa Bailey 19:30 2011
2. Shelby Brennan 19:33 2004
3. Taylor Nickel 19:55 2012
4. Alyssa Foote 19:58 2012
5. Jamie Galluzzo 20:09 1997
6. Allison Martinez 20:32 2010
7. Melanie Wagoner 20:34 1994
8. Kristi Pasternak 20:38 2004
9. Brooke Snow 20:44 2005
10. Anna Martinez 20:45 2013

Sophomore
1. Shelby Brennan 18:09 2005
2. Alyssa Foote 19:14 2013
3. Desyre Blackburn 19:15 2010
4. Taylor Nickel 19:33 2013
5. Samantha Wight 19:43 2009
6. Meghan Aylward 19:55 1998
7. Jamie Galluzzo 20:02 1998
8. Grace Greaves 20:03 2015
9. Anna Miller 20:06 2009
10. Andrea Galluzzo 20:07 1996

Junior
1. Shelby Brennan 18:30 2006
2. Amanda Stowe 18:38 2011
3. Alyssa Foote 18:49 2014
4. Missy Trahin 18:54 2003
5. Desyre Blackburn 19:00 2011
6. Taylor Nickel 19:06 2014
7. Anna Martinez 19:26 2015
8. Allison Martinez 19:27 2012
9. Samantha Wight 19:33 2010
10. Sylvia Stone 19:39 2003

Senior
1. Alyssa Foote 18:26 2015
2. Amanda Stowe 18:35 2012
3. Shelby Brennan 18:44 2007
4. Allison Martinez 18:49 2013
5. Andrea Galluzzo 18:57 1998
6. Andrea Yarnell 19:00 2009
7. Sylvia Stone 19:04 2004
8. Desyre Blackburn 19:05 2012
9. Taylor Nickel 19:21 2015
10. Alexa Bailey 19:26 2014

Metro District Meet All-Time List
Freshman
1. Alan Foster 16:19 1984
2. Jason Waldram 17:09 2005
3. Mark Williams 17:20 1987
4. Mitch Bevans 17:33 2001
5. Jeremy Shahan 17:44 2013
6. Jason Bowlsby 18:05 2001
7. Ian Bake 18:08 2014
8. Ed Leach 18:11 2009
9. John Drake 18:18 1996
10. Greg Hendryx 18:19 2000

Sophomore
1. Alan Foster 15:43 1985
2. Jason Waldram 16:14 2006
3. Jeff Woodhouse 16:27 1987
4. Devin Sellers 16:33 2011
4. Trent Preppard 16:33 1983
6. Jason Rogers 16:36 1989
7. Luis Torres 16:37 2013
8. Ian Bake 16:38 2015
9. Todd Jackman 16:38 1991
10. Bae Garmondeh 16:50 2011

Junior
1. Lewis Barnes 15:26 1983
2. Luis Torres 15:50 2014
3. Alex Foote 16:05 2009
4. Devin Sellers 16:07 2012
4. Jason Waldram 16:07 2007
4. Todd Jackman 16:07 1992
7. Neil Edde 16:18 1983
8. Alan Foster 16:31 1986
9. Jason Rogers 16:33 1990
10. Phil Johnson 16:35 1988

Senior
1. Alan Foster 15:19 1987
2. Lewis Barnes 15:20 1984
3. Colden Baxter 15:23 1987
4. Alex Foote 15:33 2010
5. Scott Warnell 15:35 1987
6. Luis Torres 15:44 2015
7. Devin Sellers 15:47 2013
7. Todd Jackman 15:47 1993
7. Mark Mohnen 15:47 1983
10. Jason Rogers 15:53 1991
10. Bryce Peppard 15:53 1983

Sunday, September 27, 2015

Nike Portland XC Top Ten



Nike Portland XC Top Ten Portland Meadows Course (5000)
Freshman
1. Joe Kato 18:34 2008
2. Boston Cameron 18:36 2010
3. Ian Bake 18:42 2014
4. Buddy Charley 18:42 2007
5. Jeremy Shahan 18:58 2013
6. Ed Leach 18:58 2009
7. Trent Martin 18:58 2007
8. Jonathan Rohr 19:36 2011
8. Judah Rhodes 19:36 2013
10. Anders Bake 19:37 2009

 Sophomore
1. Ian Bake 16:59 2015
2. Christopher Campbell 17:05 2009
3. Joe Kato 17:09 2009
4. Luis Torres 17:23 2013
5. Bae Garmondeh 17:27 2011
6. Jay Garmondeh 17:30 2011
7. Alex Foote 17:32 2008
8. Devin Sellers 17:37 2011
9. Joel Kramer 17:56 2011
10. Sam Andrus 17:58 2014

 Junior
1. Luis Torres 16:05 2014
2. Devin Sellers 16:15 2012
3. Jason Waldram 16:25 2007
4. Alex Foote 16:27 2009
5. Kevin Sepulveda 17:08 2007
6. Tony Watts 17:10 2014
7. Bae Garmondeh 17:13 2012
8. Jeremy Shahan 17:24  2015
9. Jordan Grimes 17:26 2009
10. Brent Marsonette 17:29 2012

 Senior
1. Luis Torres 16:00
2. Jason Waldram 16:16 2008
3. Alex Foote 16:30 2010
4. Tony Watts 16:32 2015
4. Devin Sellers 16:56 2013
4. Michael Seed 17:18 2011
5. Brennen Hewitt 17:19 2011
6. Trey Trahin 17:24 2007
7. Kevin Sepulveda 17:26 2008
8. Berkeley Andrus 17:29 2012
8. Jordan Grimes 17:29 2010
10. Bae Garmondeh 17:33 2013

 Nike Portland XC Top Ten Portland Meadows Course (5000)
 Freshman
1. Allison Martinez 20:19 2010
2. Taylor Nickel 21:10 2012
3. Alyssa Foote 21:16 2012
4. Nyah Songster 21:40 2015
5. Alexa Bailey 22:03 2011
6. Anna Martinez 22:13 2013
7. Jessica Mull 22:19 2007
8. Christine Shatzer 22:23 2008
9. Rael McGurll 22:48 2015
9. Kelly Nickel 22:48 2014

 Sophomore
1. Samantha Wight 20:20 2009
2. Anna Martinez 20:49 2014
3. Heather Kristoff 20:53 2014
4. Grace Greaves 21:06 2015
5. Alyssa Foote 21:19 2013
6. Taylor Nickel 21:26 2013
7. Andrea Yarnell 21:30 2007
8. Anna Miller 21:33 2009
9. Jemimah Cordes 21:49 2011
10. Annalise Hodges 21:50 2011

 Junior
1. Alyssa Foote 19:14 2014
2. Eliza Vistica 20:01 2008
3. Taylor Nickel 20:09 2014
4. Anna Martinez 20:13 2015
5. Desyre Blackburn 20:31 2011
6. Andrea Yarnell 20:42 2008
7. Samantha Wight 20:48 2010
8. Allison Martinez 20:49 2012
9. Amanda Stowe 20:49 2011
10. Raquel Lemire 20:54 2007

 Senior
1. Alyssa Foote 19:21 2015
2. Shelby Brennen 19:37 2007
3. Andrea Yarnell 19:41 2009
4. Desyre Blackburn 19:57 2012
5. Allison Martinez 20:01 2013
6. Taylor Nickel 20:02 2015
7. Alexa Bailey 20:05 2014
8. Kathleen Neblett 20:06 2012
9. Amanda Stowe 20:22 2012
10. Katie Pratt 20:26 2009



Saturday, September 19, 2015

Aloha HS Course Times

Top Times on Aloha Home Course 1988-2015

Freshman
1. Mark Williams 16:48 1994
2. Gino Graziano 17:46 1993
3. Jeremy Shahan 17:55 2013
4. Jason Bowlsby 18:08 2001
5. Ian Bake 18:19 2014
6. Mitch Bivens 18:22 2001
7. Trent Martin 18:23 2007
8. John Drake 18:34 1996
9. Ed Leach 18:36 2009
10. Buddy Charley 18:38 2007
10. Jimmy Jones 18:38 1993

Sophomore
1. Luis Torres 16:35 2013
2. Devin Sellers 16:42 2011
3. Jason Rogers 16:44 1989
4. Bae Garmondeh 16:50 2011
5. Chris Campbell 16:59 2009
6. Ian Bake 17:01 2015
7. Joel Kramer 17:02 2011
8. Tony Watts 17:07 2013
9. Jason Bowlsby 17:12 2002
10. Alex Foote 17:14 2008

Junior
1. Luis Torres 15:51 2014
2. Jason Waldram 16:15 2007
3. Chris Leedom 16:26 1999
3. Todd Jackman 16:26 1992
5. Tony Watts 16:28 2014
6. Devin Sellers 16:29 2012
6. Jason Rogers 16:29 1990
8. Alex Foote 16:36 2009
9. Phil Johnson 16:41 1988
10. Jason Bowlsby 16:43 2003

Senior
1. Chris Leedom 15:48 2000
2. Luis Torres 15:51 2015
3. Devin Sellers 15:53 2013
4. Todd Jackman 16:02 1993
5. Bae Garmondeh 16:06 2013
6. Jason Bowlsby 16:08 2004
7. Alex Foote 16:13 2010
8. Jason Waldram 16:14 2008
9. Phil Johnson 16:14 1989
10. Tony Watts 16:22 2015
10. Andrew Stewart 16:22 1993
10. Ian Silvernail 16:22 1994

Top Times on Aloha Home Course 1993-2015

Freshman
1. Alexa Bailey 19:57 2011
2. Melanie Wagoner 20:02 1994
3. Shelby Brennan 20:06 2004
4. Jamie Galluzzo 20:27 1997
5. Sylvia Stone 20:50 2001
6. Nyah Songster 20:57 2015
7. Anna Martinez 21:01 2013
8. Taylor Nickel 21:02 2012
9. Alyssa Foote 21:03 2012
10. Melissa Brennan 21:14 1997

Sophomore
1. Sylvia Stone 19:34 2002
2. Alyssa Foote 19:35 2013
3. Taylor Nickel 19:36 2013
4. Amy Brennan 19:42 2000
5. Allison Martinez 19:50 2011
6. Andrea Galluzzo 20:10 1996
7. Desyre Blackburn 20:13 2010
8. Jemimah Cordes 20:22 2011
9. Meghan Aylward 20:25 1998
10. Anna Martinez 20:26 2014

Junior
1. Alyssa Foote 18:44 2014
2. Desyre Blackburn 19:06 2011
3. Missy Trahin 19:07 2003
4. Amanda Stowe 19:09 2011
5. Taylor Nickel 19:12 2014
6. Jenny Shinen 19:40 1994
6. Meghan Aylward 19:40 1999
8. Amy Weybright 19:41 1994
9. Sylvia Stone 19:44 2003
10. Allison Martinez 20:00 2012

Senior
1. Alyssa Foote 18:40 2015
1. Allison Martinez 18:40 2013
3. Sylvia Stone 19:04 2004
4. Alexa Bailey 19:27 2014
5. Amanda Stowe 19:29 2012
6. Shelby Brennan 19:40 2007
7. Jamie Galluzzo 19:46 2000
8. Missy Trahin 19:46 2004
9. Anrdrea Yarnell 19:49 2009
9. Andrea Galluzzo 19:49 1998

Sunday, September 13, 2015

All-Time Bellarmine



All-Time @ Bellarmine Inv (2 mile)

Freshman
1. Shelby Brennan 12:54 2004
2. Brooke Snow 13:04 2005
3. Allison Martinez 13:21 2010
4. Taylor Nickel 13:27 2012
4. Alyssa Foote 13:27 2012
6. Nyah Songster 13:35 2015
6. Anna Martinez 13:35 2013
8. Kristina Pasternak 13:48 2004
9. Alexa Bailey 13:52 2011
10. Allison Fortune 13:55 2015

Sophomore
1. Shelby Brennan 11:41 2005
2. Alyssa Foote 12:49 2013
2. Allison Martinez 12:49 2011
4. Desyre Blackburn 12:53 2010
5. Taylor Nickel 12:59 2013
6. Kristina Pasternak 13:01 2005
7. Anna Martinez 13:07 2014
8. Samantha Wight 13:21 2009
9. Raquel Lemire 13:27 2006
10. Alexa Bailey 13:28 2012

Junior
1. Shelby Brennan 11:53 2006
2. Alyssa Foote 12:30 2014
3. Taylor Nickel 12:37 2014
4. Eliza Vistica 12:39 2008
5. Amanda Stowe 12:46 2011
6. Samantha Wight 12:57 2010
7. Andrea Yarnell 12:58 2008
8. Anna Martinez 13:03 2015
9. Alexa Bailey 13:04 2013
10. Desyre Blackburn 13:05 2011

Senior
1. Allison Martinez 11:54 2013
2. Sylvia Stone 12:03 2004
3. Shelby Brennan 12:05 2007
4. Alyssa Foote 12:23 2015
5. Alexa Bailey 12:28 2014
6. Amanda Stowe 12:31 2012
7. Taylor Nickel 12:41 2015
7. Andrea Yarnell 12:41 2009
9. Desyre Blackburn 12:53
10. Kathleen Neblett 12:55



All Time Bellarmine



All-Time @ Bellarmine Inv (2 mile)

Freshman
1. Jason Waldram 10:52 2005
2. Jeremy Shahan 11:05 2013
3. Joe Kato 11:17 2008
4. Ian Bake 11:29 2014
5. Spencer Gardiner 11:43 2012
6. Boston Cameron 11:50 2010
7. Buddy Charley 11:55 2007
8. Judah Rhodes 12:13 2013
8. Trent Martin 12:13 2007
10. Matt Uzzle 12:14 2014

Sophomore
1. Jason Waldram 10:36 2006
2. Joe Kato 10:53 2009
3. Ian Bake 10:55 2015
4. Alex Foote 10:58 2008
5. Luis Torres 10:59 2013
5. Jay Garmondeh 10:59 2011
7. Chris Campbell 11:11 2009
8. Bae Garmondeh 11:14 2011
9. Tony Watts 11:23 2013
9. Joel Kramer 11:23 2011

Junior
1. Luis Torres 10:20
2. Devin Sellers 10:26 2012
2. Jason Waldram 10:26 2007
4. Jay Garmondeh 10:36 2012
5. Alex Foote 10:39 2009
6. Tony Watts 10:43 2014
7. Bae Garmondeh 10:45 2012
8. Ryan Abriel 10:47 2005
9. Kevin Sepulveda 10:50 2007
10. Brent Marsonette 11:08 2012

Senior
1. Luis Torres 10:00 2015
2. Alex Foote 10:02 2010
3. Jason Waldram 10:13 2008
4. Devin Sellers 10:17 2013
5. Bae Garmondeh 10:20 2013
6. Tony Watts 10:22 2015
7. Jason Bowlsby 10:26 2004
8. Jay Garmondeh 10:28 2013
9. Joel Kramer 10:51 2013
10. Ryan Abriel 10:52 2006


Friday, August 28, 2015

Night Meet All-Time



Freshman
11.     Allison Martinez 11:50                     2010
22. Nyah Songster 11:54                         2015
33.     Alexa Bailey  12:08                           2011
44.     Anna Martinez 12:20                        2013
55.  Allison Fortune 12:27                       2015
66.     Taylor Nickel  12:29                         2012
77.     Kelly Nickel  12:31                            2014
88.  Emily Foote 12:43                              2016
99.     Heather Kristoff  12:57                    2013
910. Annalise Fagliano 12:59                  2016

Sophomore
1. Allison Martinez  11:26                2011
2. Desyre Blackburn 11:27              2010
3. Alyssa Foote  11:39                       2013
4. Anna Martinez 11:47                   2014
5. Taylor Nickel  11:50                     2013
6. Annalise Hodges  12:07               2011
7. Kelly Nickel 12:08                       2015
7. Heather Kristoff  12:08                2014
8. Nyah Songster 12:12                   2016
10. Ally Cox 12:17                            2015

Junior
1. Alyssa Foote 11:01                       2014
2. Taylor Nickel 11:23                      2014
3. Amanda Stowe  11:27                  2011
4. Desyre Blackburn 11:35              2011
5. Anna Martinez 11:40                   2015
6. Alexa Bailey  11:41                       2013
7. Samantha Wight 11:42                2010
8. Anna Miller 11:48                         2010
9. Sage Czelder 11:50                      2014
10. Allison Martinez 11:53                 2012

Senior
1. Allison Martinez  10:40                2013
2. Alyssa Foote 10:50                       2015
3. Alexa Bailey  11:04                      2014
4. Taylor Nickel 11:12                      2015
5. Amanda Stowe  11:18                  2012
6. Desyre Blackburn 11:20              2012
7. Kathleen Neblett  11:30              2012
8. Sage Czelder 11:37                     2015
9. Samantha Wight  11:40               2011
10. Anna Miller  11:45                        2011

Freshman
1. Jeremy Shahan 9:58                     2013
2. Ian Bake  10:38                            2014
3. Jonathan Rohr  11:14                   2011
4. Matt Uzzle  11:15                        2014
5. Tony Watts  11:17                       2012
6. Matthew Daines  11:28                2012
7. Sam Andrus  11:32                       2012
8. David Brannan  11:37                  2012
9. Victor Lee 11:39                          2012
10. Ryan Chin 11:43                       2015

Sophomore
1. Mohamed Sheikh                          2016
1. Luis Torres  9:39                           2013
3. Ian Bake 9:47                               2015
4. Jay Garmondeh  9:49                   2011
5. Bae Garmondeh 10:05                 2011
6. Joel Kramer 10:10                        2011
7. Sam Andrus  10:12                      2014
8. Parker Short 10:14                       2015
9. Tony Watts 10:24                         2013
10. Devin Sellers 10:26                      2011

Junior
1. Luis Torres 9:13                          2014
2. Tony Watts  9:20                         2014
3. Devin Sellers  9:28                       2012
4. Jay Garmondeh  9:37                   2012
5. Bae Garmondeh 9:43                   2012
6. Ian Bake 9:52                              2016
7. Brent Marsonette 9:54                 2012
8. Matt Uzzle  10:00                        2016
9. Jeremy Shahan 10:02                  2015
10. Sam Andrus 10:05                      2015

Senior
1. Luis Torres  9:02                          2015
2. Devin Sellers  9:09                       2013
3. Tony Watts 9:11                           2015
4. Bae Garmondeh  9:13                  2013
5. Joel Kramer  9:24                         2013
6. Jay Garmondeh  9:30                   2013
7. Daniel Rodriguez  9:42                 2013
8. Jeremy Shahan 9:45                     2016
9. Berkeley Andrus  9:50                 2012
10. Anders Bake 9:54                         2012
10. Brennen Hewitt  9:54                   2011

Thursday, August 20, 2015

Watermelon All-Time List



Watermelon Run (3000 meters)
Freshman
1. Melanie Wagoner 1994 11:53
2. Jamie Galuzzo 1997 12:04
3. Melissa Brennan 1997 12:06
4. Allison Martinez 2010 12:10
5. Nyah Songster 2015 12:26
5. Sylvia Stone 2001 12:26
7. Anna Martinez 2013 12:40
8. Janelle Imbrie 1996 12:44
9. Amy Brennan 1999 12:49
10. Jeanne Feldkamp 1993 12:53

Sophomore
1. Amy Brennan 2000 11:31
2. Janet Olsson 1999 11:51
3. Meghan Aylward 1998 11:52
4. Alyssa Foote 2013 11:53
4. Jamie Galluzzo 1998 11:53
6. Andrea Galluzzo 1996 11:54
7. Allison Martinez 2011 12:02
8. Taylor Nickel 2013 12:10
8. Desyre Blackburn 2010 12:10
10. Anna Martinez 2014  12:15

Junior
1. Alyssa Foote 2014  11:17
2. Meghan Aylward 1999 11:29
3. Amy Brennan 2001 11:34
4. Taylor Nickel 2014 11:41
5. Jenny Shinen 1994 11:44
6. Jamie Galluzzo 1999 11:46
7. Amanda Stowe 2011 11:47
8. Andrea Galluzzo 1997 11:49
9. Eliza Vistica 2008 11:56
10. Amy Weybright 1994 12:00
10. Rachel Ronningen 1994 12:00

Senior
1. Alexa Bailey 2014 11:17
1. Alyssa Foote 2015 11:17
3. Andrea Galluzzo 1998 11:22
4. Shelby Brennan 2007 11:23
5. Allison Martinez 2013 11:25
6. Taylor Nickel 2015 11:31
7. Susie Shauger 1999 11:39
8. Janet Olsson 2001 11:40
9. Andrea Yarnell 2009 11:50
9. Samantha Wight 2011 11:50
9. Jamie Galluzzo 2000 11:50

Watermelon Run (3000 meters)
Freshman
1. Jeremy Shahan 2013 10:12
2. John Drake 1996 10:24
3. Mark Williams 1994 10:51
4. Jason Bowlsby 2001 10:53
5. Joseph Kato 2008 10:54
6. Mitchell Bivens 2001 10:54
7. Ian Bake 2014 10:58
8. Gino Graziano 1993 10:59
9. Nathan Van Dick 1998 11:11
10. Spencer Gardiner 2012 11:11

Sophomore
1. Luis Torres 2013 10:03
2. Jay Garmondeh 2011 10:09
3. Greg Hendryx 2001 10:12
4. Nathan Van Dick 1999 10:13
5. Ian Bake 2015 10:17
6. Alex Foote 2008 10:22
6. Joel Kramer 2011 10:22
8. Chris Schafer 1995 10:23
8. Devin Sellers 2011 10:23
10. Chris Campbell 2009 10:27

Junior
1. Tony Watts 2014 9:29
2. Luis Torres 2014 9:33
3. Jason Waldrom 2007 9:44
3. Devin Sellers 2012 9:44
5. Jay Garmondeh 2012 9:53
6. Alex Foote 2009 9:57
6. Nathan Van Dick 2000 9:57
8. John Drake 1998 9:58
9. Bae Garmondeh 2012 9:59
10. Todd Jackman 1992 10:00

Senior
1. Chris Leedom 2000 9:17
2. Bae Garmondeh 2013 9:20
3. Alex Foote 2010 9:29
4. Devin Sellers 2013 9:31
5. Andrew Stewart 1993 9:32
6. Jay Garmondeh 2013 9:34
7. Luis Torres 2015 9:36
7. Ian Silvernail 1994 9:36
9. Tony Watts 2015 9:38
10. Jeremy Hyde 1994 9:42