Sunday, September 13, 2015

All Time Bellarmine



All-Time @ Bellarmine Inv (2 mile)

Freshman
1. Jason Waldram 10:52 2005
2. Jeremy Shahan 11:05 2013
3. Joe Kato 11:17 2008
4. Ian Bake 11:29 2014
5. Spencer Gardiner 11:43 2012
6. Boston Cameron 11:50 2010
7. Buddy Charley 11:55 2007
8. Judah Rhodes 12:13 2013
8. Trent Martin 12:13 2007
10. Matt Uzzle 12:14 2014

Sophomore
1. Jason Waldram 10:36 2006
2. Joe Kato 10:53 2009
3. Ian Bake 10:55 2015
4. Alex Foote 10:58 2008
5. Luis Torres 10:59 2013
5. Jay Garmondeh 10:59 2011
7. Chris Campbell 11:11 2009
8. Bae Garmondeh 11:14 2011
9. Tony Watts 11:23 2013
9. Joel Kramer 11:23 2011

Junior
1. Luis Torres 10:20
2. Devin Sellers 10:26 2012
2. Jason Waldram 10:26 2007
4. Jay Garmondeh 10:36 2012
5. Alex Foote 10:39 2009
6. Tony Watts 10:43 2014
7. Bae Garmondeh 10:45 2012
8. Ryan Abriel 10:47 2005
9. Kevin Sepulveda 10:50 2007
10. Brent Marsonette 11:08 2012

Senior
1. Luis Torres 10:00 2015
2. Alex Foote 10:02 2010
3. Jason Waldram 10:13 2008
4. Devin Sellers 10:17 2013
5. Bae Garmondeh 10:20 2013
6. Tony Watts 10:22 2015
7. Jason Bowlsby 10:26 2004
8. Jay Garmondeh 10:28 2013
9. Joel Kramer 10:51 2013
10. Ryan Abriel 10:52 2006


No comments:

Post a Comment